PUGLIA
Marine Drive License | : | NO |
---|---|---|
Make | : | Idea Marine srl |
Model | : | Idea 58 |
Description | : | |
Engine | : | Fuoribordo Mercury F40 |
Dimension | : | 2.40 m x 5.70 m |
Weight | : | 700 Kg |
Carrying capacity | : | 893 Kg |
Range | : | |
Accessories | : | Tendalino, autoradio, serbatoio per doccetta, portacanne, ecoscandaglio |
LIGURIA
Marine Drive License | : | NO |
---|---|---|
Make | : | Prua al Vento |
Model | : | Jaguar 5.7 |
Description | : | |
Engine | : | Fuoribordo Honda |
Dimension | : | 2.30 m x 5.70 m |
Weight | : | 610 Kg |
Carrying capacity | : | 893 Kg |
Range | : | |
Accessories | : | Tendalino, autoradio, ecoscandaglio, serbatoio per doccetta e portacanne |
MOLISE
Marine Drive License | : | NO |
---|---|---|
Make | : | Quicksilver |
Model | : | Activ 555 Open |
Description | : | La Activ 555 Open è l’imbarcazione ideale per la pesca e per rilassanti giornate da trascorrere all’aria aperta. |
Engine | : | Fuoribordo Mercury F40 |
Dimension | : | 2,23 x 5,29 |
Weight | : | 722 Kg |
Carrying capacity | : | 660 Kg |
Range | : | |
Accessories | : | Tendalino, autoradio, ecoscandaglio, serbatoio per doccetta e portacanne |
LAZIO
Marine Drive License | : | NO |
---|---|---|
Make | : | Idea Marine srl |
Model | : | Idea 58 |
Description | : | |
Engine | : | Fuoribordo Mercury F40 |
Dimension | : | 2.40 m x 5.70 m |
Weight | : | 700 Kg |
Carrying capacity | : | 893 Kg |
Range | : | |
Accessories | : | Tendalino, autoradio, ecoscandaglio, serbatoio per doccetta e portacanne |
CALABRIA
Marine Drive License | : | NO |
---|---|---|
Make | : | Prua al Vento |
Model | : | Jaguar 6.0 |
Description | : | |
Engine | : | Fuoribordo Mercury F 40 |
Dimension | : | 2.40 m x 5.70 m |
Weight | : | 700 Kg |
Carrying capacity | : | 893 Kg |
Range | : | |
Accessories | : |
BASILICATA
Marine Drive License | : | NO |
---|---|---|
Make | : | Prua al Vento |
Model | : | Jaguar 5.7 |
Description | : | |
Engine | : | Fuoribordo Mercury F40 |
Dimension | : | 2.30 m x 5,60 m |
Weight | : | 610 Kg |
Carrying capacity | : | 540 Kg |
Range | : | |
Accessories | : | Tendalino, autoradio, ecoscandaglio, serbatoio per doccetta e portacanne |
TOSCANA
Marine Drive License | : | NO |
---|---|---|
Make | : | Prua al Vento |
Model | : | Jaguar 5.7 SE |
Description | : | |
Engine | : | Mercury F40 |
Dimension | : | 2,25 x 5,34 |
Weight | : | 640 kg |
Carrying capacity | : | 847 Kg |
Range | : | |
Accessories | : | Tendalino, autoradio, ecoscandaglio, serbatoio per doccetta e portacanne |
LOMBARDIA
Marine Drive License | : | NO |
---|---|---|
Make | : | Prua al Vento |
Model | : | Jaguar 5.7 SE |
Description | : | |
Engine | : | Fuoribordo Mercury F40 |
Dimension | : | 2,25 x 5,34 |
Weight | : | 640 Kg |
Carrying capacity | : | 847 Kg |
Range | : | |
Accessories | : | Tendalino, autoradio, serbatoio per doccetta, portacanne, ecoscandaglio |
SARDEGNA
Marine Drive License | : | NO |
---|---|---|
Make | : | Prua al Vento |
Model | : | Jaguar 6.0 |
Description | : | |
Engine | : | Fuoribordo Mercury F40 |
Dimension | : | 2,30 x 5,87 |
Weight | : | 780 |
Carrying capacity | : | 680 |
Range | : | |
Accessories | : |